Date	Open	High	Low	Close	Volume	Adj Close
2010-11-18	46,13	46,89	46,02	46,37	6857700	46,37
2008-06-12	174,16	174,16	163,90	166,58	6167800	161,90
2008-06-11	177,50	178,49	170,82	172,46	5997200	167,62
2008-06-10	182,53	182,53	174,13	176,41	5818000	171,45
2008-06-09	182,46	185,74	180,14	184,29	4674600	179,11
2008-06-06	181,69	185,55	179,40	180,27	5278000	175,21
2008-06-05	177,00	184,59	175,25	183,15	7317600	178,01
2008-06-04	175,72	179,48	172,63	173,22	4368700	168,35
2008-06-03	173,68	179,63	172,91	176,57	6216900	171,61
2008-06-02	172,00	175,69	170,01	171,87	3433700	167,04
2008-05-30	172,50	176,79	172,02	172,71	5371900	167,86
2008-05-29	173,86	175,24	169,52	170,59	4493700	165,80
2008-05-28	169,02	176,18	169,01	175,67	4303500	170,74
2008-05-27	172,24	172,25	166,20	169,05	4948700	164,30
2008-05-23	172,27	174,00	165,91	172,23	5968200	167,39
2008-05-22	177,09	182,02	170,41	172,15	7792700	167,31
2008-05-21	183,46	185,55	175,99	176,10	6194900	171,15
2008-05-20	179,00	184,16	175,02	184,02	6062600	178,85
2008-05-19	182,16	185,35	179,25	180,22	5022700	175,16
2008-05-16	177,17	181,33	177,17	181,27	4803300	176,18
2008-05-15	172,71	177,20	172,71	176,61	4714800	171,65
2008-05-14	173,84	176,89	171,35	171,98	4696300	167,15
2008-05-13	171,62	173,41	169,44	173,41	3357300	168,54
2008-05-12	171,60	172,60	167,73	171,78	4180500	166,95
2008-05-09	172,50	172,50	165,83	171,12	6526300	166,07
2008-05-08	168,75	173,99	168,13	173,31	4457400	168,20
2008-05-07	168,38	172,41	165,00	167,72	5806800	162,77
2008-05-06	165,59	173,00	164,66	168,66	6709600	163,68
2008-05-05	157,94	166,89	157,25	166,85	6205800	161,93
2008-05-02	153,50	157,96	151,24	157,06	4373700	152,43
2008-05-01	153,49	154,46	147,50	151,66	5834500	147,18
2008-04-30	152,98	156,38	151,71	153,95	4738100	149,41
2008-04-29	148,92	153,37	147,25	151,35	6018600	146,88
2008-04-28	153,45	153,95	149,24	153,00	3522600	148,49
2008-04-25	148,57	152,50	145,27	152,48	3492900	147,98
2008-04-24	152,68	153,29	146,50	148,89	4482000	144,50
2008-04-23	154,24	155,00	151,53	152,77	4255200	148,26
2008-04-22	156,40	157,96	152,57	153,69	4334900	149,15
2008-04-21	153,00	157,19	153,00	156,94	3885100	152,31
2008-04-18	152,79	158,23	151,63	154,55	5338800	149,99
2008-04-17	151,72	155,99	150,13	154,78	5949500	150,21
2008-04-16	148,49	155,75	148,38	155,37	6540300	150,79
2008-04-15	145,00	147,85	143,43	146,63	3867300	142,30
2008-04-14	142,00	144,74	140,27	143,89	3548300	139,64
2008-04-11	143,05	145,40	141,76	142,40	4600200	138,20
2008-04-10	141,69	146,00	140,00	145,75	4371300	141,45
2008-04-09	144,94	145,44	140,71	141,63	4031100	137,45
2008-04-08	142,49	146,24	142,30	145,55	5023300	141,26
2008-04-07	144,09	148,08	141,19	143,72	9210200	139,48
2008-04-04	138,04	141,99	136,66	140,70	5645700	136,55
2008-04-03	133,20	139,98	132,91	137,91	5170300	133,84
2010-11-17	45,25	46,23	44,91	45,32	7573700	45,32
2010-11-16	45,96	46,09	44,96	45,43	10528400	45,43
2010-11-15	47,21	47,27	46,48	46,55	7971500	46,55
2010-11-12	47,05	48,14	46,62	47,16	9844900	47,16
2010-11-11	47,15	48,21	47,01	47,80	8307500	47,80
2010-11-10	47,46	47,88	46,74	47,63	10396700	47,63
2010-11-09	48,41	48,89	46,79	47,20	18696900	47,20
2010-11-08	48,09	48,45	47,32	47,70	9648600	47,70
2010-11-05	47,62	48,75	47,40	48,55	15857200	48,50
2010-11-04	46,50	47,40	46,42	47,33	12874000	47,28
2010-11-03	45,00	45,90	44,71	45,67	13592600	45,62
2010-11-02	44,10	45,10	44,05	44,85	13019800	44,80
2010-11-01	43,10	43,88	42,86	43,29	11637900	43,25
2010-10-29	40,31	42,79	40,25	42,72	15186000	42,68
2010-10-28	40,53	40,53	39,98	40,47	8886800	40,43
2010-10-27	40,42	40,80	39,84	40,25	11790800	40,21
2010-10-26	40,09	41,14	39,78	40,85	19589400	40,81
2010-10-25	42,75	42,80	41,91	42,27	10881200	42,23
2010-10-22	42,35	42,57	41,57	42,28	8285700	42,24
2010-10-21	43,25	43,30	41,30	42,23	13661600	42,19
2010-10-20	42,83	43,50	42,45	43,08	9789600	43,04
2010-10-19	43,52	43,60	42,15	42,51	15305300	42,47
2010-10-18	43,36	44,44	43,20	44,31	9114300	44,26
2010-10-15	44,32	44,40	43,10	43,68	10783100	43,64
2010-10-14	44,82	44,90	43,51	43,86	10540500	43,81
2010-10-13	45,34	45,48	44,07	44,89	14469800	44,84
2010-10-12	44,89	44,96	44,27	44,83	11301700	44,78
2010-10-11	46,04	46,65	45,33	45,62	8841400	45,57
2010-10-08	44,66	46,20	44,52	45,92	14201800	45,87
2010-10-07	44,53	44,64	43,45	44,46	13062800	44,41
2010-10-06	42,90	44,43	42,85	44,08	13052600	44,03
2010-10-05	43,11	43,44	42,05	43,00	13990900	42,96
2010-10-04	43,11	43,11	41,89	42,42	11985600	42,38
2010-10-01	44,72	44,95	43,21	43,63	12299200	43,59
2010-09-30	44,95	45,13	43,33	43,84	11209400	43,79
2010-09-29	43,31	44,67	43,13	44,31	11449400	44,26
2010-09-28	43,05	43,78	42,59	43,66	10514800	43,62
2010-09-27	43,47	43,47	42,65	42,79	9344000	42,75
2010-09-24	42,91	43,32	42,46	43,23	15472700	43,19
2010-09-23	42,98	43,33	41,80	42,00	18815200	41,96
2010-09-22	45,46	46,00	43,41	43,49	17191700	43,45
2010-09-21	45,52	45,60	44,51	44,99	12964300	44,94
2010-09-20	45,50	45,66	44,35	45,44	14728600	45,39
2010-09-17	47,01	47,03	46,00	46,20	8778700	46,15
2010-09-16	45,52	46,99	45,50	46,49	11018800	46,44
2010-09-15	46,55	46,72	45,40	45,78	15465100	45,73
2010-09-14	47,35	47,69	46,53	46,83	14828400	46,78
2010-09-13	48,52	48,90	48,00	48,31	9403000	48,26
2010-09-10	46,79	47,89	46,05	47,45	9691100	47,40
2010-09-09	48,99	49,06	46,06	46,91	16185500	46,86
2010-09-08	48,37	49,14	47,94	48,09	15552600	48,04
2010-09-07	45,85	48,75	45,80	48,09	25123200	48,04
2010-09-03	46,35	46,50	45,61	45,99	9552400	45,94
2010-09-02	44,65	45,60	43,96	45,30	9605300	45,25
2010-09-01	44,03	44,67	43,50	44,44	10529600	44,39
2010-08-31	41,68	43,65	41,68	42,49	12142300	42,45
2010-08-30	43,44	43,81	41,87	41,91	10236100	41,87
2010-08-27	42,71	43,91	41,50	43,71	12497000	43,66
2010-08-26	43,43	43,73	41,86	42,00	10084500	41,96
2010-08-25	43,19	43,58	42,10	42,82	14193000	42,78
2010-08-24	44,27	44,99	43,44	43,53	13290700	43,49
2010-08-23	47,31	47,66	45,57	45,63	10826400	45,58
2010-08-20	47,70	47,87	46,01	47,06	14370000	47,01
2010-08-19	50,59	51,39	47,66	47,78	23163800	47,73
2010-08-18	47,24	50,59	46,77	49,59	28167800	49,54
2010-08-17	46,44	48,19	46,27	47,32	11463700	47,27
2010-08-16	45,11	46,22	44,80	45,40	7281700	45,35
2010-08-13	45,22	46,13	44,99	45,10	8060100	45,05
2010-08-12	44,26	45,67	44,10	45,14	9414800	45,09
2010-08-11	46,26	46,79	45,10	45,32	9336700	45,27
2010-08-10	48,06	48,20	47,14	47,80	10139300	47,75
2010-08-09	49,09	49,15	48,34	48,86	7052900	48,81
2010-08-06	47,08	48,67	47,04	48,50	11981100	48,40
2010-08-05	47,82	47,96	47,24	47,67	7297000	47,57
2010-08-04	47,34	48,22	46,96	48,08	11259700	47,98
2010-08-03	46,77	47,98	46,62	47,00	10593900	46,90
2010-08-02	45,50	47,15	45,15	46,81	13220400	46,71
2010-07-30	43,17	44,89	42,97	44,33	11967700	44,24
2010-07-29	44,87	45,15	43,00	43,77	13941000	43,68
2010-07-28	45,23	45,76	44,02	44,37	14747200	44,28
2010-07-27	47,70	47,99	45,00	45,76	24728400	45,67
2010-07-26	49,03	49,70	47,93	48,89	15187500	48,79
2010-07-23	47,08	48,94	46,53	48,90	17263600	48,80
2010-07-22	46,05	47,27	45,55	46,72	13138500	46,62
2010-07-21	45,56	46,68	44,51	44,79	18269000	44,70
2010-07-20	40,43	44,48	40,43	44,29	17013800	44,20
2010-07-19	41,92	42,05	40,71	41,22	7822800	41,14
2010-07-16	42,51	42,74	41,20	41,36	9223400	41,27
2010-07-15	42,99	43,06	41,84	42,92	10716100	42,83
2010-07-14	42,51	43,68	41,56	43,30	14356600	43,21
2010-07-13	42,92	43,09	41,98	42,59	11452800	42,50
2010-07-12	42,83	42,83	40,86	41,51	9855000	41,42
2010-07-09	40,91	43,38	40,89	42,88	13379000	42,79
2010-07-08	41,30	41,30	39,85	41,09	10947900	41,01
2010-07-07	38,22	40,45	38,02	40,39	12956400	40,31
2010-07-06	39,18	39,88	37,70	38,22	12633900	38,14
2010-07-02	38,71	38,71	36,93	37,66	10126600	37,58
2010-07-01	38,55	39,49	37,00	38,14	19390800	38,06
2010-06-30	38,96	40,09	38,39	38,55	11562000	38,47
2010-06-29	40,18	40,92	38,70	39,11	16318800	39,03
2010-06-28	43,32	43,37	41,32	41,55	10766400	41,46
2010-06-25	42,20	43,61	41,49	43,24	12952400	43,15
2010-06-24	43,71	43,80	41,90	42,05	14014900	41,96
2010-06-23	43,63	44,57	42,60	44,06	13332300	43,97
2010-06-22	45,50	45,52	43,39	43,59	11462400	43,50
2010-06-21	45,00	46,25	44,61	44,97	16931500	44,88
2010-06-18	44,30	44,35	43,00	43,41	11058200	43,32
2010-06-17	45,42	45,50	43,50	44,10	12822900	44,01
2010-06-16	45,24	45,89	44,68	45,31	9220500	45,22
2010-06-15	44,99	46,00	43,98	45,91	10631600	45,82
2010-06-14	46,17	46,26	44,47	44,56	12788800	44,47
2010-06-11	43,07	44,84	42,83	44,82	12892200	44,73
2010-06-10	42,77	43,26	42,22	43,19	11524900	43,10
2010-06-09	42,20	43,32	41,04	41,34	17225800	41,25
2010-06-08	40,64	41,50	40,10	41,34	18040800	41,25
2010-06-07	42,13	42,42	40,29	40,30	15421700	40,22
2010-06-04	43,57	44,27	41,39	41,99	25928700	41,90
2010-06-03	46,52	46,65	44,00	45,28	14404300	45,19
2010-06-02	44,67	45,84	44,35	45,84	12379600	45,75
2010-06-01	46,05	46,60	44,01	44,01	14489300	43,92
2010-05-28	48,60	48,67	46,53	47,21	14062100	47,11
2010-05-27	46,88	48,93	46,33	48,86	18609200	48,76
2010-05-26	48,55	48,62	44,94	45,12	22775000	45,03
2010-05-25	43,82	47,69	43,61	47,31	24330800	47,21
2010-05-24	47,06	47,39	45,47	45,64	14416400	45,55
2010-05-21	45,22	48,10	45,18	47,10	25092000	47,00
2010-05-20	47,47	48,46	45,38	45,68	27394100	45,59
2010-05-19	47,66	49,64	47,42	49,30	28453400	49,20
2010-05-18	52,32	53,04	48,10	48,48	28053200	48,38
2010-05-17	52,24	52,50	48,91	51,15	24880600	51,04
2010-05-14	54,78	55,05	51,53	52,81	25878700	52,70
2010-05-13	56,31	57,96	55,73	55,98	23121100	55,86
2010-05-12	53,34	55,13	52,93	55,03	16273600	54,92
2010-05-11	54,46	54,86	52,70	52,96	18236200	52,85
2010-05-10	55,95	56,12	54,47	55,59	15351100	55,48
2010-05-07	52,68	54,14	50,13	52,22	22258900	52,06
2010-05-06	53,80	55,83	48,90	52,30	25163000	52,14
2010-05-05	51,41	55,75	51,00	53,83	23111400	53,67
2010-05-04	53,72	53,79	51,88	53,11	19621000	52,95
2010-05-03	55,06	55,36	52,60	54,97	19495600	54,80
2010-04-30	57,21	57,85	54,30	54,66	16474800	54,50
2010-04-29	58,95	58,95	56,62	57,13	16973900	56,96
2010-04-28	58,26	59,11	57,56	58,44	18176700	58,26
2010-04-27	60,05	60,75	56,22	56,63	23284200	56,46
2010-04-26	60,30	61,39	59,64	60,07	14774300	59,89
2010-04-23	59,25	59,49	57,91	59,24	14050300	59,06
2010-04-22	57,17	58,96	56,07	58,74	17361400	58,56
2010-04-21	59,04	59,51	56,58	57,98	15486600	57,81
2010-04-20	59,13	60,32	58,62	58,84	17891200	58,66
2010-04-19	59,18	59,43	56,88	57,92	21818700	57,75
2010-04-16	61,50	62,45	59,09	59,81	23459500	59,63
2010-04-15	63,93	64,53	61,68	61,96	14856200	61,77
2010-04-14	65,16	65,44	63,77	64,02	11451800	63,83
2010-04-13	63,84	65,16	63,51	64,15	9919800	63,96
2010-04-12	64,68	65,45	63,72	63,92	10722700	63,73
2010-04-09	67,12	67,38	63,92	64,62	20301000	64,43
2010-04-08	66,21	66,80	65,03	66,26	17296300	66,06
2010-04-07	69,70	69,87	66,89	67,25	19818800	67,05
2010-04-06	68,80	70,95	68,48	69,71	16697300	69,50
2010-04-05	66,68	69,01	66,15	68,96	14734600	68,75
2010-04-01	64,74	65,99	64,32	65,70	15637500	65,50
2010-03-31	63,22	64,62	63,13	63,52	11312000	63,33
2010-03-30	65,49	65,52	63,34	63,77	13036700	63,58
2010-03-29	64,89	65,30	64,42	64,90	12812800	64,70
2010-03-26	63,09	64,88	62,80	63,96	19336300	63,77
2010-03-25	64,63	65,44	62,13	62,37	21322700	62,18
2010-03-24	62,61	64,53	62,24	63,53	17757100	63,34
2010-03-23	60,65	63,42	60,32	63,32	18209300	63,13
2010-03-22	57,95	60,49	57,45	60,34	13657200	60,16
2010-03-19	60,53	60,55	58,24	59,24	15134800	59,06
2010-03-18	61,03	61,98	59,74	59,93	17307100	59,75
2010-03-17	62,89	63,44	60,62	60,94	16637800	60,76
2010-03-16	61,25	62,66	61,01	62,49	14749000	62,30
2010-03-15	60,78	60,94	59,20	60,69	12296300	60,51
2010-03-12	61,08	61,95	60,92	61,40	13810200	61,21
2010-03-11	59,24	60,48	58,70	60,42	12631700	60,24
2010-03-10	60,94	61,09	59,29	59,96	16775300	59,78
2010-03-09	60,25	61,58	59,57	60,23	20835500	60,05
2010-03-08	60,77	61,08	59,56	61,03	20266600	60,85
2010-03-05	57,68	59,12	57,44	58,90	17877400	58,72
2010-03-04	57,22	57,53	56,11	56,64	21435800	56,47
2010-03-03	56,15	57,82	55,94	56,38	16857700	56,21
2010-03-02	55,40	56,33	54,77	55,30	14696500	55,13
2010-03-01	53,58	54,71	52,90	54,58	14105900	54,42
2010-02-26	53,22	53,41	52,29	52,94	12476300	52,78
2010-02-25	50,81	53,40	50,05	53,18	19347300	53,02
2010-02-24	51,42	52,54	50,87	52,12	16108000	51,96
2010-02-23	53,01	53,26	50,85	51,09	16283400	50,94
2010-02-22	53,94	54,13	52,91	53,50	13050300	53,34
2010-02-19	50,68	53,58	50,56	53,29	22371600	53,13
2010-02-18	50,09	51,25	50,00	50,96	16415400	50,81
2010-02-17	51,86	52,47	50,01	50,85	19188200	50,70
2010-02-16	49,23	51,57	49,05	51,14	27289100	50,99
2010-02-12	45,93	48,64	45,61	47,98	26302900	47,84
2010-02-11	44,62	47,39	44,52	47,01	23036500	46,87
2010-02-10	45,52	46,13	44,01	44,37	19820300	44,24
2010-02-09	45,45	46,50	44,95	46,01	21781900	45,87
2010-02-08	44,82	45,90	43,64	44,09	16556700	43,96
2010-02-05	44,17	44,83	42,32	44,78	28598300	44,60
2010-02-04	45,71	45,82	44,02	44,07	20370300	43,89
2010-02-03	47,29	48,13	46,60	46,82	12703800	46,63
2010-02-02	48,20	48,25	46,90	48,05	20656200	47,85
2010-02-01	45,17	47,37	45,08	47,32	19375000	47,12
2010-01-29	46,12	47,50	43,75	44,43	29901900	44,25
2010-01-28	47,27	47,66	45,23	45,58	27279900	45,39
2010-01-27	48,75	49,01	45,05	46,60	48032200	46,41
2010-01-26	52,66	53,40	49,48	49,61	41417600	49,41
2010-01-25	56,77	57,49	55,00	56,23	16024500	56,00
2010-01-22	56,30	58,47	54,30	55,00	28085900	54,77
2010-01-21	63,29	63,86	57,64	57,67	26907300	57,43
2010-01-20	64,02	64,08	62,24	63,26	15164600	63,00
2010-01-19	62,91	65,53	62,65	65,44	14130200	65,17
2010-01-15	63,26	63,63	61,62	62,04	12631800	61,78
2010-01-14	63,32	63,87	62,45	63,56	11051000	63,30
2010-01-13	63,70	63,95	61,42	63,17	13217000	62,91
2010-01-12	61,84	64,72	61,80	62,93	22930900	62,67
2010-01-11	66,20	66,45	62,80	62,93	19441300	62,67
2010-01-08	60,84	66,08	60,76	65,34	25997900	65,07
2010-01-07	60,24	61,00	58,87	60,91	12132800	60,66
2010-01-06	57,92	60,80	57,85	60,40	11831200	60,15
2010-01-05	58,07	58,45	57,27	57,83	9003200	57,59
2010-01-04	56,42	58,37	56,21	57,91	10339400	57,67
2009-12-31	55,75	56,15	55,06	55,12	3589500	54,89
2009-12-30	53,93	55,97	53,83	55,51	8010200	55,28
2009-12-29	56,77	56,89	54,56	54,71	8529900	54,48
2009-12-28	57,56	58,19	56,03	56,49	8671100	56,26
2009-12-24	55,26	57,02	55,14	56,86	6140000	56,63
2009-12-23	53,28	55,11	53,08	55,01	7072700	54,78
2009-12-22	52,34	53,20	51,69	53,10	8071000	52,88
2009-12-21	49,84	52,47	49,81	52,35	10823400	52,13
2009-12-18	49,42	49,47	48,36	49,23	7299200	49,03
2009-12-17	49,26	49,60	48,62	48,73	7409800	48,53
2009-12-16	48,95	49,88	48,74	49,67	9334100	49,46
2009-12-15	48,18	49,20	48,09	48,27	5914100	48,07
2009-12-14	46,50	48,75	46,50	48,61	8325800	48,41
2009-12-11	46,45	47,44	46,00	47,14	8329200	46,95
2009-12-10	46,62	47,14	45,83	46,07	9681300	45,88
2009-12-09	44,56	46,84	44,04	46,74	13987000	46,55
2009-12-08	44,20	44,68	43,71	44,23	8068400	44,05
2009-12-07	44,16	45,62	44,16	44,75	8495900	44,57
2009-12-04	45,78	46,40	43,31	44,39	13953200	44,21
2009-12-03	45,64	46,07	44,78	44,95	9468400	44,76
2009-12-02	45,39	46,05	45,08	45,42	7417000	45,23
2009-12-01	45,61	46,06	45,01	45,18	10081400	44,99
2009-11-30	44,55	44,96	44,05	44,66	13503300	44,48
2009-11-27	41,74	43,49	41,55	43,05	6189600	42,87
2009-11-25	42,51	43,71	42,23	43,67	7724200	43,49
2009-11-24	42,15	42,27	41,31	42,04	7036600	41,87
2009-11-23	42,15	42,90	42,02	42,22	7529800	42,05
2009-11-20	40,45	41,40	40,15	41,32	7753500	41,15
2009-11-19	42,12	42,23	40,60	41,28	9787400	41,11
2009-11-18	42,55	43,27	42,35	42,73	10153500	42,55
2009-11-17	41,22	42,46	41,01	42,30	8513300	42,13
2009-11-16	40,78	41,83	40,69	41,37	11012700	41,20
2009-11-13	39,16	40,15	39,05	39,49	8159600	39,33
2009-11-12	39,14	40,25	38,83	39,04	10463200	38,88
2009-11-11	38,82	39,82	38,73	39,30	12488300	39,14
2009-11-10	38,56	38,56	37,45	38,08	9527900	37,92
2009-11-09	38,03	38,97	38,03	38,71	8981700	38,55
2009-11-06	36,31	38,00	36,17	37,38	13742600	37,23
2009-11-05	36,17	36,84	35,81	36,81	9105800	36,61
2009-11-04	36,50	37,46	35,45	35,55	17368900	35,36
2009-11-03	33,97	35,92	33,75	35,50	13312100	35,31
2009-11-02	35,07	35,80	33,25	34,48	16642700	34,29
2009-10-30	36,82	38,00	33,97	34,49	18628500	34,30
2009-10-29	36,76	38,25	36,51	36,74	18624000	36,54
2009-10-28	37,20	37,38	35,22	35,53	17827200	35,34
2009-10-27	40,26	40,30	36,83	37,41	23976700	37,20
2009-10-26	41,31	42,28	40,36	40,58	11967000	40,36
2009-10-23	42,25	42,50	40,59	40,87	9129100	40,65
2009-10-22	41,73	42,00	40,29	41,63	10555900	41,40
2009-10-21	41,90	43,10	41,55	42,11	12356600	41,88
2009-10-20	43,34	43,34	41,51	42,28	12786000	42,05
2009-10-19	43,69	43,80	42,50	42,57	11705800	42,34
2009-10-16	44,64	44,71	43,31	43,44	10927500	43,20
2009-10-15	44,50	45,87	44,30	45,63	9333700	45,38
2009-10-14	44,88	45,29	44,22	45,04	11751400	44,79
2009-10-13	42,43	43,97	41,86	43,81	11806200	43,57
2009-10-12	44,11	44,18	42,26	42,41	11470100	42,18
2009-10-09	43,81	44,16	43,32	43,85	7535800	43,61
2009-10-08	43,96	44,57	43,16	44,12	11451800	43,88
2009-10-07	42,84	43,29	41,92	42,59	9693000	42,36
2009-10-06	43,62	43,80	42,20	42,65	13097100	42,42
2009-10-05	41,37	42,87	41,00	42,63	12846600	42,40
2009-10-02	41,37	41,93	40,40	40,75	17370600	40,53
2009-10-01	44,04	44,33	42,15	42,26	14392700	42,03
2009-09-30	46,17	46,31	43,93	44,37	14784500	44,13
2009-09-29	46,20	46,97	45,43	45,56	10282000	45,31
2009-09-28	46,26	47,25	45,20	46,31	10939300	46,06
2009-09-25	47,22	48,40	46,34	46,63	9523000	46,37
2009-09-24	50,09	50,20	47,52	47,96	11931300	47,70
2009-09-23	50,25	51,65	49,60	49,83	13335100	49,56
2009-09-22	49,56	50,33	49,22	50,24	9930000	49,96
2009-09-21	47,77	48,38	47,26	48,02	8384800	47,76
2009-09-18	49,42	49,65	48,40	49,03	11286200	48,76
2009-09-17	49,50	50,45	48,59	49,15	13600900	48,88
2009-09-16	50,16	50,62	49,33	49,81	16574500	49,54
2009-09-15	46,59	49,87	46,50	48,98	17988700	48,71
2009-09-14	44,81	46,80	44,61	46,72	10253200	46,46
2009-09-11	46,62	47,27	45,03	45,86	14028700	45,61
2009-09-10	44,23	45,97	43,75	45,75	11768200	45,50
2009-09-09	43,68	44,66	42,79	44,30	11042300	44,06
2009-09-08	43,48	43,86	42,75	43,28	9073400	43,04
2009-09-04	42,14	42,61	41,38	42,36	6949000	42,13
2009-09-03	42,69	42,85	41,51	42,16	7473000	41,93
2009-09-02	41,67	42,30	41,10	41,71	7947500	41,48
2009-09-01	43,39	44,79	41,78	41,95	14146400	41,72
2009-08-31	43,61	43,93	43,17	43,78	8975400	43,54
2009-08-28	44,34	44,79	43,65	44,60	12039900	44,36
2009-08-27	43,33	43,81	41,84	43,44	13257000	43,20
2009-08-26	44,00	44,27	43,02	43,24	13394600	43,00
2009-08-25	45,40	45,76	44,19	44,32	9953200	44,08
2009-08-24	45,50	46,15	44,82	45,00	10430700	44,75
2009-08-21	44,50	45,24	44,43	44,86	9665600	44,61
2009-08-20	43,31	43,94	43,21	43,71	9639700	43,47
2009-08-19	42,46	43,80	41,57	43,21	14793100	42,97
2009-08-18	42,79	44,01	42,25	43,69	13168500	43,45
2009-08-17	43,64	43,71	42,19	42,32	16178600	42,09
2009-08-14	47,60	47,60	45,79	46,14	12564300	45,89
2009-08-13	45,79	47,41	44,95	47,32	14720800	47,06
2009-08-12	43,22	45,59	43,00	45,05	14350600	44,80
2009-08-11	43,25	43,42	42,22	43,20	11162600	42,96
2009-08-10	44,25	44,45	43,22	43,85	11701000	43,61
2009-08-07	44,28	45,30	42,85	44,94	16506400	44,64
2009-08-06	45,38	45,81	43,01	43,40	19451100	43,11
2009-08-05	44,00	45,23	42,96	44,99	17622600	44,69
2009-08-04	42,50	43,74	42,42	43,51	14618500	43,22
2009-08-03	41,17	43,17	40,88	43,03	20685200	42,75
2009-07-31	38,64	40,19	38,50	39,75	10731800	39,49
2009-07-30	38,40	39,42	38,01	38,61	12653700	38,36
2009-07-29	39,05	39,20	37,21	37,49	19671900	37,24
2009-07-28	39,61	40,93	39,25	40,35	20402700	40,08
2009-07-27	41,06	41,73	40,24	41,27	10576700	41,00
2009-07-24	39,40	40,75	39,25	40,72	10776200	40,45
2009-07-23	37,99	39,96	37,81	39,63	13146900	39,37
2009-07-22	38,15	39,17	37,78	38,13	12847700	37,88
2009-07-21	40,60	40,61	37,48	39,01	18130800	38,75
2009-07-20	38,26	39,58	38,05	39,48	19132400	39,22
2009-07-17	36,46	38,00	36,30	37,42	16145800	37,17
2009-07-16	35,12	36,82	34,89	36,49	14049000	36,25
2009-07-15	33,90	35,20	33,40	35,03	12918700	34,80
2009-07-14	32,16	32,87	31,91	32,57	11475400	32,36
2009-07-13	31,05	31,69	30,00	31,64	10549900	31,43
2009-07-10	31,00	31,26	30,00	30,77	11150600	30,57
2009-07-09	31,70	32,12	31,20	31,39	13884300	31,18
2009-07-08	31,70	32,28	29,35	30,50	21193700	30,30
2009-07-07	32,30	32,81	31,45	31,63	14369400	31,42
2009-07-06	33,00	33,41	31,49	32,03	15357700	31,82
2009-07-02	34,03	34,85	33,50	34,00	9457400	33,78
2009-07-01	36,36	36,77	34,61	34,79	13176100	34,56
2009-06-30	37,02	37,45	35,58	35,74	11466200	35,50
2009-06-29	37,39	37,80	36,75	37,01	16407600	36,77
2009-06-26	35,78	37,40	35,66	36,91	15867600	36,67
2009-06-25	34,72	36,08	34,55	35,96	10300800	35,72
2009-06-24	35,33	36,29	34,62	35,13	14350200	34,90
2009-06-23	34,28	35,10	33,12	34,54	18113600	34,31
2009-06-22	36,55	36,99	34,00	34,12	14689900	33,90
2009-06-19	37,68	37,99	37,01	37,57	13393500	37,32
2009-06-18	36,35	37,28	35,58	36,82	13549500	36,58
2009-06-17	36,24	37,04	35,02	36,16	18818700	35,92
2009-06-16	38,18	38,86	36,07	36,70	18631800	36,46
2009-06-15	38,02	38,23	37,01	37,10	16862700	36,86
2009-06-12	40,92	41,17	38,80	39,32	26727700	39,06
2009-06-11	40,29	43,15	40,20	41,83	31192200	41,55
2009-06-10	39,22	40,21	38,52	40,13	24733000	39,87
2009-06-09	36,35	38,03	36,11	37,82	18888200	37,57
2009-06-08	35,02	35,42	33,86	35,06	14853500	34,83
2009-06-05	36,37	37,25	35,32	36,21	19215900	35,97
2009-06-04	34,44	36,07	33,86	35,58	13980000	35,35
2009-06-03	35,75	35,93	33,39	33,98	16997500	33,76
2009-06-02	36,90	37,84	36,14	36,43	15021900	36,19
2009-06-01	35,58	37,39	35,24	36,82	18908400	36,58
2009-05-29	33,22	34,08	33,11	34,08	16211400	33,86
2009-05-28	32,49	33,17	31,72	32,80	14573000	32,58
2009-05-27	31,06	33,54	30,91	31,78	19888000	31,57
2009-05-26	28,76	30,99	28,62	30,73	14059500	30,53
2009-05-22	30,44	30,74	29,37	29,49	12694800	29,30
2009-05-21	30,24	30,64	29,45	30,00	14324200	29,80
2009-05-20	31,15	32,80	30,76	31,24	21279200	31,03
2009-05-19	28,56	30,71	28,53	29,94	17888200	29,74
2009-05-18	27,76	28,54	27,06	28,53	12900300	28,34
2009-05-15	27,61	28,19	26,71	27,13	11371100	26,95
2009-05-14	26,81	27,70	25,96	27,39	13919300	27,21
2009-05-13	27,99	28,19	26,27	26,71	19465700	26,53
2009-05-12	29,55	29,82	27,60	28,87	16857400	28,68
2009-05-11	30,23	30,45	29,14	29,30	16075700	29,11
2009-05-08	30,98	31,65	30,16	31,30	15929800	31,04
2009-05-07	32,17	32,97	29,30	29,99	19550900	29,74
2009-05-06	31,92	31,94	30,33	31,20	20111900	30,94
2009-05-05	30,55	31,22	29,71	30,81	22543300	30,56
2009-05-04	29,44	31,70	29,32	31,46	23021800	31,20
2009-05-01	26,64	29,02	26,58	28,56	22837900	28,33
2009-04-30	26,17	26,80	25,76	26,55	29132000	26,33
2009-04-29	26,33	26,85	25,50	25,50	50019100	25,29
2009-04-28	25,47	27,09	25,19	26,15	26640000	25,94
2009-04-27	27,76	28,59	27,20	27,71	15744800	27,48
2009-04-24	27,56	29,39	27,27	29,03	16554800	28,79
2009-04-23	27,59	28,16	26,57	27,03	16205300	26,81
2009-04-22	27,73	29,54	27,22	28,35	13574400	28,12
